+971 55 309 9915
Our AISI 301, AISI 302, and AISI 316 stainless steel wires offer a balance of strength, corrosion resistance, and formability, making them suitable for a variety of industrial applications. AISI 301 is known for its high strength and excellent spring properties, ideal for use in manufacturing, automotive, and springs. AISI 302 provides enhanced corrosion resistance and is widely used in food processing and medical devices. AISI 316, with superior resistance to chloride-induced corrosion, is perfect for marine, chemical, and pharmaceutical applications.
| Property | Specifications |
|---|---|
| Grades | AISI 301, AISI 302, AISI 316 |
| Wire Diameter | 0.1 mm to 20 mm |
| Length | Available in coils or cut-to-length options |
| Surface Finishes | Bright, Annealed, Polished, and custom finishes |
| Standards | ASTM, ASME, DIN, EN |
AISI 301 is a high-strength, corrosion-resistant austenitic stainless steel, particularly suited for applications requiring excellent mechanical properties and resistance to wear.
| Element | Percentage |
|---|---|
| Carbon (C) | 0.15 (maximum) |
| Chromium (Cr) | 16.0-18.0 |
| Nickel (Ni) | 6.0-8.0 |
| Manganese (Mn) | 2.0 (maximum) |
| Silicon (Si) | 1.0 (maximum) |
| Phosphorus (P) | 0.045 (maximum) |
| Sulfur (S) | 0.03 (maximum) |
AISI 302 is a versatile austenitic stainless steel with properties similar to AISI 304 but with a slightly higher carbon content for increased strength and hardness.
| Element | Percentage |
|---|---|
| Carbon (C) | 0.15 (maximum) |
| Chromium (Cr) | 17.0-19.0 |
| Nickel (Ni) | 8.0-10.0 |
| Manganese (Mn) | 2.0 (maximum) |
| Silicon (Si) | 1.0 (maximum) |
| Phosphorus (P) | 0.045 (maximum) |
| Sulfur (S) | 0.03 (maximum) |
AISI 316 is a molybdenum-bearing austenitic stainless steel offering enhanced corrosion resistance, particularly in chloride-rich and saline environments.
| Element | Percentage |
|---|---|
| Carbon (C) | 0.08 (maximum) |
| Chromium (Cr) | 16.0-18.0 |
| Nickel (Ni) | 10.0-14.0 |
| Molybdenum (Mo) | 2.0-3.0 |
| Manganese (Mn) | 2.0 (maximum) |
| Silicon (Si) | 1.0 (maximum) |
| Phosphorus (P) | 0.045 (maximum) |
| Sulfur (S) | 0.03 (maximum) |
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| AISI 301 | 860-1100 | 520 | 40 |
| AISI 302 | 620-850 | 300 | 40 |
| AISI 316 | 515-720 | 210 | 40 |
Dive into our comprehensive product gallery to see the wide range of stainless steel products we offer. Each product is designed to meet the highest standards and cater to various applications across different industries. Below, you will find images and brief descriptions of each product category to help you choose the right one for your project.
+971 55 309 9915
info@iconsteel.ae
Burjuman Business Tower BT 20-10, Khalid Bin Walid Road, Dubai, UAE
AISI 316 is preferred for high-temperature applications due to its superior resistance to oxidation and thermal stress.
AISI 316 is the best choice for marine applications because of its molybdenum content, which provides excellent resistance to chloride-induced corrosion.
AISI 301 offers higher strength and work hardening properties, while AISI 302 has better ductility and is more commonly used for general-purpose applications.